Shikari® (S-ATP) Anti-Pembrolizumab ELISA
PEM-QLS-KEY
Enzyme immunoassay for the qualitative determination (screening) of antibodies to Pembrolizumab (Keytruda®) in serum and plasma.
This kit has been especially developed for the qualitative determination of antibodies to pembrolizumab in serum and plasma samples.
The Matriks Biotek Antibody to Pembrolizumab (Keytruda®) Enzyme-Linked ImmunoSorbentAssay (ELISA) Kit is intended for the qualitative determination of antibodies to pembrolizumab (Keytruda®) in serum and plasma. It is for professional use only.
All SHIKARI® ELISA kits are suitable for biosimilar work.
All SHIKARI® ELISA kits are produced under ISO 13485 quality system.
Research Use Only (RUO)
For technical inquiry, IFU and other relevant documents please contact techsupport@matriksbiotek.com
| Required Volume (µl) | 20 |
| Total Time (min) | 140 |
| Sample | Serum, plasma |
| Sample Number | 96 |
| Detection Limit (ng/mL) | + / - |
| Spike Recovery (%) | - |
| Shelf Life (year) | 1 |
| Assay type | Qualitative |
| Species Reactivity | Human |
| Storage conditions | Store at +4°C. Please refer to protocols. |
| Shipping conditions | At room temperature |
| # | File | Action |
|---|---|---|
| Safety Data Sheet (SDS) | Download |
Publications with this drug
| # | File | Action |
|---|---|---|
| Martinez, C., et al. "374P: Prognostic relevance of post-cycle 1 pembrolizumab levels in real-world NSCLC patients receiving first line IO or ChIO." Journal of Thoracic Oncology 20.3 (2025): S220-S221. | Visit Link | |
| Martínez-Toledo, Cristina, et al. "Early Pembrolizumab Plasma Levels as a Prognostic Biomarker in Real-World NSCLC Patients." Pharmacological Research (2026): 108232. | Download | |
| Vázquez-Quiroga, Sara, et al. "Evaluation of the exposure-response relationship of pembrolizumab in non-small cell lung cancer: observational study protocol in real-world clinical practice." BMC Cancer 26.1 (2026): 630. | Visit Link |

