Enzyme immunoassay for the quantitative determination of antibodies to of Rituximab (Rituxan®, Mabthera®) in serum and plasma with confirmation.
This kit has been especially developed for the quantitative antibodies to Rituximab in serum and plasma samples.
Rituximab (Rituxan®, Mabthera®) was associated to the development of anti-rituximab antibodies, even some were reported to be neutralizing, in various percentages of patients during therapy with the drug (Rituxan®, Mabthera®) .This might lead to severe complications. This kit can be efficiently used for monitoring anti- rituximab antibodies during therapy and offers the clinician a tool for decision on possible preventive measures such as possible addition of immunosuppressive drug to reduce anti-rituximab antibodies.
All SHIKARI® ELISA kits are suitable for biosimilar work.
All SHIKARI® ELISA kits are produced under ISO 13485 quality system.
Research Use Only (RUO)
For technical inquiry, IFU and other relevant documents please contact techsupport@matriksbiotek.com
| Required Volume (µl) | 20 |
| Total Time (min) | 140 |
| Sample | Serum, plasma |
| Sample Number | 96 |
| Detection Limit (ng/mL) | 7,5 |
| Spike Recovery (%) | Between 85-115 |
| Shelf Life (year) | 1 |
| Assay type | Quantitative |
| Species Reactivity | Human |
| Storage conditions | Store at +4°C. Please refer to protocols. |
| Shipping conditions | At room temperature |
| # | File | Action |
|---|---|---|
| Safety Data Sheet (SDS) | Download |
Publications with this drug
| # | File | Action |
|---|---|---|
| Sinha, Aditi, et al. "Sequential rituximab therapy sustains remission of nephrotic syndrome but carries high risk of adverse effects." Nephrology Dialysis Transplantation 38.4 (2023): 939-949. | Visit Link | |
| Chen, Yewei, et al. "Population pharmacokinetics of rituximab in pediatric patients with frequent-relapsing or steroid-dependent nephrotic syndrome." Frontiers in Pharmacology 12 (2021): 725665. | Visit Link | |
| Liu, Shu, et al. "Rituximab exposure‐response in triweekly R‐CHOP treatment in DLBCL: A loading dose is recommended to improve clinical outcomes." Clinical and Translational Science 15.3 (2022): 680-690. | Visit Link | |
| Liu, Shu, et al. "Low initial trough concentration of rituximab is associated with unsatisfactory response of first-line R-CHOP treatment in patients with follicular lymphoma with grade 1/2." Acta Pharmacologica Sinica 42.4 (2021): 641-647. | Visit Link | |
| Bai, Yunfei, et al. "Anti-rituximab antibodies in patients with refractory autoimmune nodopathy with anti-neurofascin-155 antibody." Frontiers in Immunology 14 (2023): 1121705. | Visit Link | |
| Chen, Yewei, et al. "Using real-world data to inform dosing strategies of rituximab for pediatric patients with frequent-relapsing or steroid-dependent nephrotic syndrome: a prospective pharmacokinetic-pharmacodynamic study." Frontiers in Pharmacology 14 | Visit Link | |
| Abdullah, Iqbal Muaafi, et al. "The Diagnostic Value of Anti-rituximab Ab in Iraqi Patient with Chronic Lymphocytic Leukemia." International journal of health sciences 6.S6: 3005-3013. | Download |

