This kit has been especially developed for the quantitative determination of Bevacizumab in serum and plasma samples between the Cmin and Cmax range of concentrations.
Bevacizumab Drug Bank Accession Number is DB00112.
Bevacizumab is a monoclonal anti-vascular endothelial growth factor antibody used in combination with antineoplastic agents for the treatment of many types of cancer.
There is a great deal of evidence indicating that vascular endothelial growth factor (VEGF) is important for the survival and proliferation of cancer cells. It is a humanized monoclonal IgG antibody, and inhibits angiogenesis by binding and neutralizing VEGF-A. Bevacizumab is generally indicated for use in combination with different chemotherapy regimens which are specific to the type, severity, and stage of cancer. Measurement of biological drug trough levels and antibody to biological drug gained high importance during the course of treatment. These measurements enable dose adjustments and switch to another class of biological drug when necessary.
All SHIKARI® ELISA kits are suitable for biosimilar work.
All SHIKARI® ELISA kits are produced under ISO 13485 quality system.
Research Use Only (RUO)
For technical inquiry, IFU and other relevant documents please contact techsupport@matriksbiotek.com
All SHIKARI® ELISA kits are produced under ISO 13485 quality system.
Research Use Only (RUO)
| Required Volume (µl) | 10 |
| Total Time (min) | 70 |
| Sample | Serum, plasma |
| Sample Number | 96 |
| Detection Limit (ng/mL) | 30 |
| Spike Recovery (%) | Between 85-115 |
| Shelf Life (year) | 1 |
| Assay type | Quantitative |
| Species Reactivity | Human |
| Storage conditions | Store at +4°C. Please refer to protocols. |
| Shipping conditions | At room temperature |
| # | File | Action |
|---|---|---|
| Safety Data Sheet (SDS) | Download |
Publications with this drug
| # | File | Action |
|---|---|---|
| Formica, María Lina, et al. "Novel hybrid lipid nanocapsules loaded with a therapeutic monoclonal antibody–Bevacizumab–and Triamcinolone acetonide for combined therapy in neovascular ocular pathologies." Materials Science and Engineering: C 119 (2020): 111398. | Visit Link | |
| Luis de Redín, Inés, et al. "In vivo efficacy of bevacizumab-loaded albumin nanoparticles in the treatment of colorectal cancer." Drug Delivery and Translational Research 10 (2020): 635-645. | Visit Link | |
| Llabot, Juan M., et al. "In vitro characterization of new stabilizing albumin nanoparticles as a potential topical drug delivery system in the treatment of corneal neovascularization (CNV)." Journal of Drug Delivery Science and Technology 52 (2019) | Visit Link | |
| Gregoritza, Manuel, et al. "Fabrication of antibody-loaded microgels using microfluidics and thiol-ene photoclick chemistry." European Journal of Pharmaceutics and Biopharmaceutics 127 (2018): 194-203. | Visit Link | |
| de Redín, Inés Luis, et al. "Human serum albumin nanoparticles for ocular delivery of bevacizumab." International Journal of Pharmaceutics 541.1-2 (2018): 214-223. | Visit Link | |
| Gojo, Johannes, et al. "Pharmacokinetics of bevacizumab in three patients under the age of 3 years with CNS malignancies." Drugs in R&D 17 (2017): 469-474. | Visit Link | |
| Gregoritza, Manuel, et al. "Controlled antibody release from degradable Thermoresponsive hydrogels cross-linked by Diels–Alder chemistry." Biomacromolecules 18.8 (2017): 2410-2418. | Visit Link | |
| Chen, Lei, et al. "Efficient production of a bioactive bevacizumab monoclonal antibody using the 2A self-cleavage peptide in transgenic rice callus." Frontiers in plant science 7 (2016): 1156. | Visit Link | |
| Van Bergen, Tine, et al. "Complementary effects of bevacizumab and MMC in the improvement of surgical outcome after glaucoma filtration surgery." Acta Ophthalmologica 93.7 (2015): 667-678. | Visit Link | |
| Akbulut, Hakan, et al. "The trough levels of bevacizumab significantly affect the outcome of the treatment in patients with metastatic colorectal cancer: A Turkish Oncology Group study." (2018): e15553-e15553. | Visit Link | |
| Akbulut, H., et al. "The role of immune system on the efficacy of bevacizumab in patients with metastatic colorectal cancer (mCRC)." Annals of Oncology 27 (2016): vi537. | Visit Link | |
| Peña Cabia, Silvia. "Evaluación de la relación exposición-respuesta de bevacizumab y de cetuximab en cáncer colorrectal metastásico y de cetuximab en cáncer de cabeza y cuello." (2022). | Visit Link | |
| Legeron, Rachel. La spectrométrie de masse appliquée à la quantification absolue des anticorps monoclonaux thérapeutiques en milieu plasmatique pour la réalisation d'études pharmacocinétiques-pharmacodynamiques. Diss. Université de Bordeaux, 2015. | Visit Link | |
| Uğurlu, Nagihan. "Nanoteknoloji Bazlı İlaç Taşıma Sistemlerinin Göze İlaç Uygulamalarında, Transkleral Geçiş Üzerine Etkisinin Değerlendirilmesi." (2013). | Visit Link | |
| Ramos Membrive, Rocío. Radiomarcaje y biodistribución mediante SPECT/CT de nanopartículas de seroalbúmina humana con bevacizumab. Diss. Universidad de Navarra, 2020. | Visit Link | |
| Paul, B. Yu, and Marcelo Dicarli. "Imaging probe for angiogenic activity in pulmonary arterial hypertension." U.S. Patent Application No. 15/770,994. | Visit Link | |
| The plant source recombinant humanized shellfish of a kind of optimization cuts down preparation method and the medical applications of monoclonal antibody, 于为常陈磊 | Visit Link | |
| Pangua, Cristina, et al. "Mucus-penetrating and permeation enhancer albumin-based nanoparticles for oral delivery of macromolecules: Application to bevacizumab." Drug Delivery and Translational Research 14.5 (2024): 1189-1205. | Visit Link | |
| Akay Hacan, Büşra. "Rutin tedavi olarak bevacizumab kullanılan metastatik kolorektal kenserli kolorektal kanserli hastalarda tedavi etkinliğinin belirlenmesinde biyobelirteçlerin rolü." | Visit Link | |
| Pangua, Cristina, et al. "Enhancing bevacizumab efficacy in a colorectal tumor mice model using dextran-coated albumin nanoparticles." Drug Delivery and Translational Research (2024): 1-18. | Download | |
| Pangua, Cristina, et al. "Evaluation of nanoencapsulated bevacizumab combined with paclitaxel in a colorectal cancer xenograft model." Drug Delivery and Translational Research (2025): 1-13. | Download |

