Enzyme immunoassay for the quantitative determination of antibodies to Infliximab-biosimilar (Remsima®) in serum and plasma with confirmation.
SHIKARI® Quantitative Antibodies to Infliximab Biosimilar ELISA has been especially developed for the quantitative analysis of antibodies to infliximab biosimilar in serum and plasma samples. This kit is optimized with Remsima®.
Infliximab (Remsima®) was associated to the development of anti- Infliximab antibodies, even some were reported to be neutralizing, in various percentages of patients during therapy with the drug Remsima®. This might lead to severe complications.This kit can be efficiently used for monitoring anti- Infliximab antibodies during therapy and offers the clinician a tool for decision on possible preventive measures such as possible addition of immunosuppressive drug to reduce anti- Infliximab antibodies.
All SHIKARI® ELISA kits are suitable for biosimilar work.
All SHIKARI® ELISA kits are produced under ISO 13485 quality system.
Research Use Only (RUO)
For technical inquiry, IFU and other relevant documents please contact techsupport@matriksbiotek.com
| Required Volume (µl) | 20 |
| Total Time (min) | 140 |
| Sample | Serum, plasma |
| Sample Number | 96 |
| Detection Limit (ng/mL) | 6,25 |
| Spike Recovery (%) | Between 85-115 |
| Shelf Life (year) | 1 |
| Assay type | Quantitative |
| Species Reactivity | Human |
| Storage conditions | Store at +4°C. Please refer to protocols. |
| Shipping conditions | At room temperature |
| # | File | Action |
|---|---|---|
| Safety Data Sheet (SDS) | Download |
Publications with this drug
| # | File | Action |
|---|---|---|
| Pękala, Anna, and Rafał Filip. "Levels of Biosimilar Infliximab during and after Induction Treatment in Crohn’s Disease and Ulcerative Colitis—A Prospective Polish Population Study." Journal of Clinical Medicine 10.22 (2021): 5311. | Visit Link | |
| Pękala, Anna, Rafał Filip, and David Aebisher. "Anti-drug antibodies in patients with inflammatory bowel diseases treated with biosimilar infliximab: A prospective cohort study." Journal of Clinical Medicine 10.12 (2021): 2653. | Visit Link | |
| Saleh, H. H., Khadim , D. J., & Hussein, R. J. (2024). Correlation between Therapeutic Drug Monitoring of Infliximab Serum Trough Levels and other Biomarkers in Iraqi Patients with Crohn’s Disease. Al-Rafidain Journal of Medical Sciences | Visit Link | |
| Saleh, Hussein Hazim, Dheyaa J. Kadhim, and Raghad Jawad Hussein. "Therapeutic Drug Monitoring of Infliximab in Iraqi Patients with Moderate to Severe Ulcerative Colitis." Iraqi Journal of Pharmaceutical Sciences 34.3 (2025): 90-99. | Download |

